Cuba Press, Media, TV, Radio, Newspapers
| Official Country Name: | Republic of Cuba |
| Region (Map name): | North & Central America |
| Population: | 11,184,023 |
| Language(s): | Spanish |
| Literacy rate: | 95.7% |
| Area: | 110,860 sq km |
| Number of Television Stations: | 58 |
| Number of Television Sets: | 2,640,000 |
| Television Sets per 1,000: | 236.1 |
| Number of Radio Stations: | 225 |
| Number of Radio Receivers: | 3,900,000 |
| Radio Receivers per 1,000: | 348.7 |
| Number of Individuals with Computers: | 120,000 |
| Computers per 1,000: | 10.7 |
| Number of Individuals with Internet Access: | 60,000 |
| Internet Access per 1,000: | 5.4 |
Categories: General