<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://clivemcgoun.net/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://clivemcgoun.net/wordpress</link>
	<description>clive mcgoun &#124; simply writing</description>
	<lastBuildDate>Sat, 19 May 2012 17:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NHS Translating Services</title>
		<link>http://clivemcgoun.net/wordpress/nhs-translating-services/</link>
		<comments>http://clivemcgoun.net/wordpress/nhs-translating-services/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:20:14 +0000</pubDate>
		<dc:creator>Clive McGoun</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[social care]]></category>

		<guid isPermaLink="false">http://clivemcgoun.net/wordpress/?p=6066</guid>
		<description><![CDATA[NHS Direct &#8211; Home &#8230; as long as you speak English that is. I&#8217;ve just realised that the NHS Direct website isn&#8217;t a multilingual site. I began to wonder if this was because it would be too expensive or whether catering to the mulitiple languages spoken in the UK would somehow weaken the binding power [...]]]></description>
			<content:encoded><![CDATA[<div class="kwout" style="text-align: center;"><img style="border: none;" title="NHS Direct - Home" src="http://kwout.com/cutout/m/pp/xd/c36_bor.jpg" alt="http://www.nhsdirect.nhs.uk/" width="600" height="110" usemap="#map_mppxdc36" /></p>
<map id="map_mppxdc36" name="map_mppxdc36">
<area shape="rect" coords="30,5,102,54" href="http://www.nhsdirect.nhs.uk/en" alt="" />
<area shape="rect" coords="30,72,92,103" href="http://www.nhsdirect.nhs.uk/en" alt="" />
<area shape="rect" coords="93,72,224,103" href="http://www.nhsdirect.nhs.uk/en/CheckSymptoms" alt="" />
<area shape="rect" coords="226,72,333,103" href="http://www.nhsdirect.nhs.uk/en/About" alt="" />
<area shape="rect" coords="334,72,422,103" href="http://www.nhsdirect.nhs.uk/en/Members" alt="" />
<area shape="rect" coords="422,72,534,103" href="http://www.nhsdirect.nhs.uk/en/Commissioners" alt="" />
<area shape="rect" coords="536,72,589,103" href="http://www.nhsdirect.nhs.uk/en/News" alt="" />
<area shape="rect" coords="590,72,599,103" href="http://www.nhsdirect.nhs.uk/en/DecisionAids" alt="" /></map>
<p style="margin-top: 10px; text-align: center;"><a href="http://www.nhsdirect.nhs.uk/">NHS Direct &#8211; Home</a></p>
<p style="margin-top: 10px; text-align: left;">&#8230; as long as you speak English that is.</p>
<p style="margin-top: 10px; text-align: left;">I&#8217;ve just realised that the NHS Direct website isn&#8217;t a multilingual site. I began to wonder if this was because it would be too expensive or whether catering to the mulitiple languages spoken in the UK would somehow weaken the binding power of English. Well here&#8217;s a <a href="http://www.2020health.org/2020health/Press/latest-news/Cost-of-translation.html" target="_blank">2020health.org report</a> on the amount spent on translation and interpreting by the NHS and, shock horror, it was found that a lot of money is being spent, it&#8217;s being inefficiently spent, and that savings could be made &#8230;</p>
<blockquote>
<p style="text-align: left;">Our research shows that the NHS spends an incredible £60,000 every single day on translation services. That is over £20,000,000 a year.</p>
</blockquote>
<p style="text-align: left;">much too much, so:</p>
<blockquote>
<p style="text-align: left;">Urgent action must be taken by Trusts to stem the flow of translation costs and our report sets out a number of recommendations that would do exactly that without altering the level of care given.</p>
</blockquote>
<p style="text-align: left;">Rather than making websites multilingual and enabling interpreters to work at a distance, the main innovative way that this think tank can come up with to save money is to replace medical jargon with simple English. In that way, the argument goes, people who don&#8217;t speak English will understand what&#8217;s going on.</p>
<blockquote>
<p style="text-align: left;">The NHS has been told by its own patient feedback that documents in simple English &#8211; instead of medical jargon &#8211; would be acceptable to most people currently using the translation services. It wouldn&#8217;t take much effort to drastically cut the £23million of taxpayers’ money that is spent each year on bureaucratic and often duplicated translation fees, and free the money up for treating patients.</p>
</blockquote>
<p style="text-align: left;">I think there&#8217;s a danger here. I&#8217;m all for jargon-free, simple and direct language use. But there is context and context. There are contexts in which precise, exact, expression &#8211; both bio-medical and human &#8211; is absolutely essential. &#8216;Plain English&#8217; is no substitute. It might even be dangerous leading to imprecise understanding and/or translation back to a mother tongue. Sometimes only a language in which a person is absolutely secure will suffice to aid understanding, communicate empathy and enable decision-making.</p>
<p style="text-align: left;">When the opportunities for providing multilingual services have never been greater it is more than churlish to deny millions of people the option and claim that &#8216;levels of care&#8217; can remain unchanged.</p>
<p style="text-align: left;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://clivemcgoun.net/wordpress/nhs-translating-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Hanauer on TED</title>
		<link>http://clivemcgoun.net/wordpress/nick-hanauer-on-ted/</link>
		<comments>http://clivemcgoun.net/wordpress/nick-hanauer-on-ted/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:45:30 +0000</pubDate>
		<dc:creator>Clive McGoun</dc:creator>
				<category><![CDATA[mass communication]]></category>

		<guid isPermaLink="false">http://clivemcgoun.net/wordpress/?p=6060</guid>
		<description><![CDATA[TED videos celebrate and have been celebrated for &#8216;ideas worth spreading&#8217;. But that&#8217;s only if Chris Anderson, the man behind TED finds the idea politically palatable. &#8216;Too partisan&#8217; was the reason he gave for not uploading a six minute talk given by Nick Hanauer. Here&#8217;s the idea that Hanauer wanted to spread: In a capitalist [...]]]></description>
			<content:encoded><![CDATA[<p>TED videos celebrate and have been celebrated for &#8216;ideas worth spreading&#8217;. But that&#8217;s only if Chris Anderson, the man behind TED finds the idea politically palatable. &#8216;Too partisan&#8217; was the reason he gave for not uploading a six minute talk given by Nick Hanauer.</p>
<p>Here&#8217;s the idea that Hanauer wanted to spread:</p>
<blockquote><p>In a capitalist economy, the true job creators are consumers, the middle class. And taxing the rich to make investments that grow the middle class, is the single smartest thing we can do for the middle class, the poor and the rich.</p></blockquote>
<p>Clearly, Hollande hasn&#8217;t made much of a wave in the US yet &#8230;</p>
<p>I&#8217;ve watched a lot of videos over the last couple of years from TED. The best were the most partisan &#8211; they expressed a passion, ferver and strong belief in an idea. Seems like Hanauer&#8217;s idea was just the wrong idea. Makes you think how many other &#8216;wrong&#8217; ideas just didn&#8217;t get uploaded.</p>
<p>Anyway, &#8216;once digital, t&#8217;will out&#8217; and here&#8217;s Hanauer&#8217;s talk in its entirety.</p>
<p><iframe width="630" height="354" src="http://www.youtube.com/embed/bBx2Y5HhplI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://clivemcgoun.net/wordpress/nick-hanauer-on-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amnesty International: Social Media Action Centre</title>
		<link>http://clivemcgoun.net/wordpress/amnesty-international-social-media-action-centre/</link>
		<comments>http://clivemcgoun.net/wordpress/amnesty-international-social-media-action-centre/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:59:58 +0000</pubDate>
		<dc:creator>Clive McGoun</dc:creator>
				<category><![CDATA[mass communication]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[social action]]></category>

		<guid isPermaLink="false">http://clivemcgoun.net/wordpress/?p=6013</guid>
		<description><![CDATA[It seems like phase 1 of this project is just coming to an end. I&#8217;m surprised there wasn&#8217;t more buzz about it &#8230; I&#8217;m hoping that by the end of the month there&#8217;ll be some information about how widespread the participation has been. It would be easy to superficially trash such a concept as the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="630" height="354" src="http://www.youtube.com/embed/E8HONSGmY_0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>It seems like phase 1 of this project is just coming to an end. I&#8217;m surprised there wasn&#8217;t more buzz about it &#8230; I&#8217;m hoping that by the end of the month there&#8217;ll be some information about how widespread the participation has been.</p>
<p>It would be easy to superficially trash such a concept as the social media action centre. <a href="http://www.amazon.co.uk/s/?ie=UTF8&amp;keywords=net+delusion+morozov&amp;tag=googhydr-21&amp;index=stripbooks&amp;hvadid=8484611036&amp;hvpos=1t1&amp;hvexid=&amp;hvnetw=g&amp;hvrand=3786780971481169103&amp;hvpone=&amp;hvptwo=&amp;hvqmt=b&amp;ref=pd_sl_822llfo0yy_b" target="_blank">Morozov&#8217;s attack on such activism</a> as being just another form of armchair posturing (he calls it &#8216;slacktivism&#8217;) that has little social impact would be the classical attack. But I think it&#8217;s more interesting to consider the extent to which the most minimal action, such as a tweet, may part of a wider involvement that also involves direct action on the street. Digital activism in this account is not part of a binary (action/inaction) but is a continuum of activities: at one extreme the automated tweet and at the other the real time street protest documenting repression and mobilising action.</p>
<blockquote><p>The Social Media Action Centre gives you the opportunity to take a simple action for justice every two weeks from May 2011 to May 2012. These actions link with Amnesty supporters from across the globe, focusing on six campaign areas where we believe we can make progress in Amnesty’s 50th anniversary year. The Events harness the power of social media so that people can speak out together against human rights abuses.</p></blockquote>
<p>&nbsp;</p>
<p>via <a href="http://ai50.ca/smac">AI50.ca &#8211; Social Media Action Centre</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clivemcgoun.net/wordpress/amnesty-international-social-media-action-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Partido de Internet</title>
		<link>http://clivemcgoun.net/wordpress/liquid-democracy/</link>
		<comments>http://clivemcgoun.net/wordpress/liquid-democracy/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:06:27 +0000</pubDate>
		<dc:creator>Clive McGoun</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[social action]]></category>

		<guid isPermaLink="false">http://clivemcgoun.net/wordpress/?p=5998</guid>
		<description><![CDATA[Here&#8217;s is something really interesting that has arisen out of Los Indignados who have populated Spanish cities since the beginning of last year. The Partido de Internet (PDI) is a radical rethink of how direct democracy could work harnessing the power of internet technology. PDI is a policy-agnostic political party that does not have, nor [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s is something really interesting that has arisen out of <em>Los Indignados</em> who have populated Spanish cities since the beginning of last year. The <a href="http://www.partidodeinternet.es" target="_blank">Partido de Internet</a> (PDI) is a radical rethink of how direct democracy could work harnessing the power of internet technology.</p>
<blockquote><p>PDI is a policy-agnostic political party that does not have, nor will ever have, a political ideology. It has a single and radical proposal: PDI elected representatives will vote in congress according to what the people have previously voted through the internet using Agora.</p></blockquote>
<p>This platform, <a href="http://www.agoraciudadana.org/2011/09/agora-a-virtual-parliament/" target="_blank">Agora</a>, aspires to create a virtual parliament where every decision is made directly. Of course there are delegates because an individual citizen would never have time to vote directly on every issue. But the delegates are simply there to exercise the will of the voter &#8211; if the delegate should  try not to express the will of the voter, then the vote goes to another delegate who will. It&#8217;s referred to as liquid democracy because this system of delegates always ensures that the will of the voter stays paramount.</p>
<p>The website runs through how this might work &#8211; it&#8217;s potential and the pitfalls that currently stand in the way of its adoption. A lot of people will immediately be skeptical (security, privacy etc. &#8230;). But surely it would be better than the rabid politiking that is currently ruining Greece.</p>
<p>The PDI is one of 12 members of the <a href="http://e2d-international.org/mission/" target="_blank">Mission for Electronic Direct Democracy</a>(E2D). Interestingly, no member from the UK. Perhaps that&#8217;s because we all think that democracy is running so smoothly we only need to act directly once every five years &#8230;</p>
<p><a title="Sweden" href="http://aktivdemokrati.se/manifesto/" rel="contact colleague" target="_blank"><br title="Sweden" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://clivemcgoun.net/wordpress/liquid-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED-Ed: Flippin&#8217; Classrooms</title>
		<link>http://clivemcgoun.net/wordpress/flippin-classrooms/</link>
		<comments>http://clivemcgoun.net/wordpress/flippin-classrooms/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:46:56 +0000</pubDate>
		<dc:creator>Clive McGoun</dc:creator>
				<category><![CDATA[Book Links]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://clivemcgoun.net/wordpress/?p=5972</guid>
		<description><![CDATA[Some of the ideas of using technology in order to subvert the mass industrial education (propaganda) &#8216;lock-step&#8217; model are finally filtering through to the mainstream press. So, there&#8217;s been extensive reporting of TED-Ed&#8216;s initiative to enable teachers to create their own lessons using YouTube videos. The &#8216;Flip this Video&#8217; idea takes an earlier suggestion by [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the ideas of using technology in order to subvert the mass industrial education (propaganda) &#8216;lock-step&#8217; model are finally filtering through to the mainstream press. So, there&#8217;s been extensive reporting of <a href="http://education.ted.com/" target="_blank">TED-Ed</a>&#8216;s initiative to enable teachers to create their own lessons using YouTube videos.</p>
<p>The &#8216;Flip this Video&#8217; idea takes an earlier suggestion by ?, that teachers should invert the traditional model where they deliver the class and then send students home to do homework based on it. Instead (the suggestion goes) teachers could upload a video of the class they would have delivered which students watch at home and then use class time to do the work based on those materials. The result is less passive learning and more active doing with the teacher supporting, guiding, etc. Because it often involved using a Flip camera to make that initial video, the moniker has stayed.</p>
<p>Here&#8217;s what it looks like:</p>
<p><img class="alignnone" title="flip" src="http://cdn.theatlantic.com/static/mt/assets/science/teded_openlesson.png" alt="" width="443" height="422" /></p>
<p>&nbsp;</p>
<p>In many ways it&#8217;s a great initiative. We&#8217;ve all been using YouTube videos for a while now, collecting them together in various playlists and channels and embedding them in materials that exploit their contents in pedagogically rich ways. So, TEDEd is providing another way to use content and save it in a way that makes it easily accessible. The downside is the rather pedagogically poor ways in which this is currently offered: watch-quiz-watch or read something else. It&#8217;s a bit passive and reinforces the idea that students often have, that you can learn by absorbing what you see. You can&#8217;t. You learn by doing something.</p>
]]></content:encoded>
			<wfw:commentRss>http://clivemcgoun.net/wordpress/flippin-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shirky on Creativity</title>
		<link>http://clivemcgoun.net/wordpress/shirky-on-creativity/</link>
		<comments>http://clivemcgoun.net/wordpress/shirky-on-creativity/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:36:29 +0000</pubDate>
		<dc:creator>Clive McGoun</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[shirky]]></category>

		<guid isPermaLink="false">http://clivemcgoun.net/wordpress/?p=5969</guid>
		<description><![CDATA[Here&#8217;s a talk on creativity that Clay Shirky gave recently. In it he describes five student projects &#8211; from interface design to how people cluster to build new work &#8211; in order to speculate about the rules of creativity and understand how creative opportunities might be expanded. Note: the following is a bit of a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a talk on creativity that Clay Shirky gave recently. In it he describes five student projects &#8211; from interface design to how people cluster to build new work &#8211; in order to speculate about the rules of creativity and understand how creative opportunities might be expanded.</p>
<p>Note: the following is a bit of a spoiler &#8211; notes-to-self about the six &#8216;rules&#8217; of creativity that emerge from Shirky&#8217;s examples:</p>
<ol>
<li>Use interest as the design probe for projects</li>
<li>Start with a technology in search of a problem</li>
<li>combine things in new ways to make new things</li>
<li>design for serendipity (included here is the nice idea that institutions need to know when to stop doing things that no longer work)</li>
<li>encourage the use everything as raw material for developing things</li>
<li>there are no rules for creativity</li>
</ol>
<p>His definition of creativity?</p>
<p>&#8216;Creativity is not a thing; it is the ability to produce valuable novelty&#8217;.</p>
<p>Valuable novelty depends on context: what is valuable novelty for you may not be such for me. But if you can find out what it is for you then you can maximise the opportunities to develop it.<br />
</p>
<p><iframe src="http://player.vimeo.com/video/41492835" width="630" height="354" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://clivemcgoun.net/wordpress/shirky-on-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkle: connection is not conversation</title>
		<link>http://clivemcgoun.net/wordpress/connection-is-not-conversation/</link>
		<comments>http://clivemcgoun.net/wordpress/connection-is-not-conversation/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:41:32 +0000</pubDate>
		<dc:creator>Clive McGoun</dc:creator>
				<category><![CDATA[mass communication]]></category>

		<guid isPermaLink="false">http://clivemcgoun.net/wordpress/?p=5964</guid>
		<description><![CDATA[Another article from Sherry Turkle in the New York Times &#8211; The Flight from Conversation &#8211; where she argues that as the number of  connections we make through our digital gadgets grow, so our abilities to engage in real conversation is eroded. We increasingly plug in to push away, sealing ourselves off in hermetic communication [...]]]></description>
			<content:encoded><![CDATA[<p>Another article from Sherry Turkle in the New York Times &#8211; <a href="http://www.nytimes.com/2012/04/22/opinion/sunday/the-flight-from-conversation.html?_r=1" target="_blank">The Flight from Conversation</a> &#8211; where she argues that as the number of  connections we make through our digital gadgets grow, so our abilities to engage in real conversation is eroded. We increasingly plug in to push away, sealing ourselves off in hermetic communication bubbles. The headphoned crowd, the text messager weaving their way head down and oblivious through a shopping centre. At work, bodies are scrunched in that &#8216;head-screen space&#8217; that dares you to disturb. You don&#8217;t because of all those emails waiting for your reply at your own &#8216;station&#8217;. We are, as Turkle points out, <a href="http://www.amazon.co.uk/Alone-Together-Sherry-Turkle/dp/0465010210/ref=sr_1_1?ie=UTF8&amp;qid=1337274407&amp;sr=8-1" target="_blank">Alone Together</a>, the title of her latest book and where the ideas of this current article can be found in a more developed and research supported form. This article though is a nice &#8216;taster&#8217;.</p>
<p>She points out why our loss of conversation is a profound one:</p>
<blockquote><p>FACE-TO-FACE conversation unfolds slowly. It teaches patience. When we communicate on our digital devices, we learn different habits. As we ramp up the volume and velocity of online connections, we start to expect faster answers. To get these, we ask one another simpler questions; we dumb down our communications, even on the most important matters. It is as though we have all put ourselves on cable news. Shakespeare might have said, “We are consum’d with that which we were nourish’d by.”</p></blockquote>
<p>And it can be a struggle to nurture such conversation without becoming impatient of the form, without wanting to fast-forward someone because their responses are too slow. Even worse, to conquer a desire to reach for the mobile buzzing in your pocket and put the person you&#8217;re talking to on &#8216;hold&#8217; &#8230; if only for a second &#8230; and with an apologetic smile.</p>
<p>What we are forgetting, what we are losing the habit of, is in engaging &#8211; for the sake of engaging &#8211; in conversation without distraction. Of just &#8216;hanging out&#8217; and &#8216;chewing the cud&#8217;- which is less about communicating information and more about the enjoyment of the form and its expression.</p>
<p>Turkle encapsulates the hollowness of being constantly on, constantly being listened to (by Twitter followers, Facebook Friends, Google+ circles &#8230;) when she identifies it as an attempt to stave off loneliness:</p>
<blockquote><p>We think constant connection will make us feel less lonely. The opposite is true. If we are unable to be alone, we are far more likely to be lonely. If we don’t teach our children to be alone, they will know only how to be lonely.</p></blockquote>
<p>Unfortunately, she doesn&#8217;t give any clues as to how we might do that.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://clivemcgoun.net/wordpress/connection-is-not-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The plagiarism spectrum</title>
		<link>http://clivemcgoun.net/wordpress/this-was-not-my-idea/</link>
		<comments>http://clivemcgoun.net/wordpress/this-was-not-my-idea/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:31:58 +0000</pubDate>
		<dc:creator>Clive McGoun</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[plagiarism]]></category>

		<guid isPermaLink="false">http://clivemcgoun.net/wordpress/?p=5953</guid>
		<description><![CDATA[Plagiarism is a thorny issue at this time of year trapped beneath mountains of assignment, but I just wanted to note this graphic by Turnitin which suggests that there are twenty ways of creating unoriginal content not all of which are equally evil: &#160; Whilst some of these categories work better than others, the language [...]]]></description>
			<content:encoded><![CDATA[<p>Plagiarism is a thorny issue at this time of year trapped beneath mountains of assignment, but I just wanted to note this graphic by Turnitin which suggests that there are twenty ways of creating unoriginal content not all of which are equally evil:</p>
<p><a href="http://www.dontwasteyourtime.co.uk/wp-content/uploads/2012/05/2012-05-14_0854.png"><img class="aligncenter" title="types of plagiarism" src="http://www.dontwasteyourtime.co.uk/wp-content/uploads/2012/05/2012-05-14_0854.png" alt="plagiarism" width="496" height="330" /></a></p>
<p>&nbsp;</p>
<p>Whilst some of these categories work better than others, the language used  should enable a more stimulating discussion about creating stuff, originality and using others&#8217; work in/as/though/with your own. The graphic above is a small section of <a href="http://www.plagiarismtoday.com/2012/05/10/turnitin-analyzes-the-spectrum-of-plagiarism/">a more extensive infographic</a> which expands and gives practical examples which would probably work well in the classroom. I just wish they&#8217;d done separate .jpg files so that they would be easier to &#8230; use/copy/remix &#8230;</p>
<p>As Dali said:</p>
<blockquote><p>Those who do not want to imitate anything produce nothing.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://clivemcgoun.net/wordpress/this-was-not-my-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Scott on the Singularity</title>
		<link>http://clivemcgoun.net/wordpress/your-singularity/</link>
		<comments>http://clivemcgoun.net/wordpress/your-singularity/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:15:44 +0000</pubDate>
		<dc:creator>Clive McGoun</dc:creator>
				<category><![CDATA[mass communication]]></category>

		<guid isPermaLink="false">http://clivemcgoun.net/wordpress/?p=5904</guid>
		<description><![CDATA[I first came across Tom Scott&#8217;s work with I know what you did five minutes ago a performance peice where he takes live data from the web to show how fragile our information privacy actually is unless we begin to take more active control over it. It&#8217;s very cleverly disturbing and wickedly entertaining. Following in [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="630" height="354" src="http://www.youtube.com/embed/IFe9wiDfb0E?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>I first came across <a href="http://www.tomscott.com/">Tom Scott&#8217;s work</a> with <a href="http://www.tomscott.com/five/" target="_blank">I know what you did five minutes</a> ago a performance peice where he takes live data from the web to show how fragile our information privacy actually is unless we begin to take more active control over it. It&#8217;s very cleverly disturbing and wickedly entertaining.</p>
<p>Following in the same vein, here is his interpretation of Ray Kurzweil&#8217;s notion of <a href="http://singularity.com/" target="_blank">the singularity</a> &#8211; the moment when humans transcend biology and life goes on &#8230; in the cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://clivemcgoun.net/wordpress/your-singularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A love letter to plywood</title>
		<link>http://clivemcgoun.net/wordpress/plywood/</link>
		<comments>http://clivemcgoun.net/wordpress/plywood/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:48:48 +0000</pubDate>
		<dc:creator>Clive McGoun</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://clivemcgoun.net/wordpress/?p=5899</guid>
		<description><![CDATA[Why is it that &#8216;it&#8217;s made of plywood&#8217; sounds cheap and nasty, whilst &#8216;we used marine ply for the construction of the hull&#8217;  sound just about right? Here&#8217;s a love letter to that much berated composite material which I&#8217;ll be using over the summer as I build an open canoe. Despite the faux gravitas of [...]]]></description>
			<content:encoded><![CDATA[<p>Why is it that &#8216;it&#8217;s made of plywood&#8217; sounds cheap and nasty, whilst &#8216;we used marine ply for the construction of the hull&#8217;  sound just about right? Here&#8217;s a love letter to that much berated composite material which I&#8217;ll be using over the summer as I build an open canoe.</p>
<p>Despite the faux gravitas of the music and voice and some  rather over-the-top rhetoric (&#8216;it&#8217;s during measurement that plywood and metal first kiss &#8230;&#8217;, &#8216;the table saw is a wich that will take your finger&#8217;) it&#8217;s still engaging.</p>
<p>I was sorry it finished after only seven minutes.</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=NZU1B8kb8EQ"><img src="http://img.youtube.com/vi/NZU1B8kb8EQ/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=NZU1B8kb8EQ">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://clivemcgoun.net/wordpress/plywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinyBooks</title>
		<link>http://clivemcgoun.net/wordpress/tinybooks/</link>
		<comments>http://clivemcgoun.net/wordpress/tinybooks/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:53:52 +0000</pubDate>
		<dc:creator>Clive McGoun</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://clivemcgoun.net/wordpress/?p=5848</guid>
		<description><![CDATA[If you don&#8217;t have a wallet (a card &#8216;n cash suffice) or a mobile phone (like me), but you do love books, then this just might be the thing. Nice to look at. Nice to show other people when the occasion allows. Great to bore people with. Each TinyBook contains 24 photos and you get [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t have a wallet (a card &#8216;n cash suffice) or a mobile phone (like me), but you do love books, then this just might be the thing. Nice to look at. Nice to show other people when the occasion allows. Great to bore people with.</p>
<p>Each <a href="http://printstagr.am/tinybook.php" target="_blank">TinyBook</a> contains 24 photos and you get three books for $10.</p>
<p>Who needs a Kindle when you can stuff your pockets with TinyBooks!</p>
<p><img class="alignnone" title="Tiny Book" src="http://printstagr.am/img/tinybook5.jpg" alt="tiny book" width="560" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://clivemcgoun.net/wordpress/tinybooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The music of language</title>
		<link>http://clivemcgoun.net/wordpress/the-music-of-language/</link>
		<comments>http://clivemcgoun.net/wordpress/the-music-of-language/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:38:48 +0000</pubDate>
		<dc:creator>Clive McGoun</dc:creator>
				<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://clivemcgoun.net/wordpress/?p=5807</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=u0XzgMPvUHk"><img src="http://img.youtube.com/vi/u0XzgMPvUHk/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=u0XzgMPvUHk">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://clivemcgoun.net/wordpress/the-music-of-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Facebook is a Media Company</title>
		<link>http://clivemcgoun.net/wordpress/why-facebook-is-a-media-company/</link>
		<comments>http://clivemcgoun.net/wordpress/why-facebook-is-a-media-company/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:11:05 +0000</pubDate>
		<dc:creator>Clive McGoun</dc:creator>
				<category><![CDATA[mass communication]]></category>

		<guid isPermaLink="false">http://clivemcgoun.net/wordpress/?p=5770</guid>
		<description><![CDATA[The two reasons why FB bought Instagram for $1 billion show just how far the nerdy social network has travelled on the road to becoming a (multi) media behemoth. 1. FB needs to increase its revenue to keep investors happy. It can do that either by increasing users or eating up its competitors. Doing both [...]]]></description>
			<content:encoded><![CDATA[<p>The two reasons why FB bought Instagram for $1 billion show just how far the nerdy social network has travelled on the road to becoming a (multi) media behemoth.</p>
<p>1. FB needs to increase its revenue to keep investors happy. It can do that either by increasing users or eating up its competitors. Doing both is good for business as Adam Smith once remarked. The concentration and centralisation of capital will be key to its success &#8230; as Karl Marx pointed out.</p>
